PLAYER TEAM GP G A PPG PIM GB TO CTO S SPCT% SOG% FO%
1 NG SICAI (U12) 東區 8 59 7.38
2 EDGAR PAK HEI LAI (U12) TEAM T 8 57 7.13
3 LAW YAT NAM (U12) 將軍澳 7 37 5.29
4 WONG TSZ KIU SPEED GHOST A 8 39 4.88
5 MICAH SL LAU (U12) TEAM K 7 33 4.71
6 LEUNG KA WING L.A.V. 8 35 4.38
7 SO HOYIN (U12) 東區 8 35 4.38
8 CHIU CHUNG SHUN (U12) TEAM L 7 30 4.29
9 NG CHI SUM ANGRY BEE 8 31 3.88
10 SHEK HONG KIU TIFFANY (U12) TEAM B 8 27 3.38
11 WANG HEI TSANG (U12) TEAM B 8 23 2.88
12 CHUNG LAI SHUN CRAZY BEE U12 7 20 2.86
13 TANG HO CHEUNG SPEED GHOST 1 7 19 2.71
14 ZHANG TSZ SAU ETHAN CRAZY BEE U12 7 19 2.71
15 LAM TING HIM ANGRY BEE 8 21 2.63
16 CHAN SZE HANG BERINCE (U12) TEAM K 7 18 2.57
17 FAN WING YI SPEED GHOST A 8 19 2.38
18 NG CHI KIT CRAZY BEE U12 7 16 2.29
19 YAU TIN LONG AIDEN SPEED GHOST 1 7 16 2.29
20 AVIYANTO WONG XAVIER (U12) TEAM T 8 18 2.25
21 CHEUNG HOI KIT SPEED GHOST A 8 17 2.13
22 CHEUNG KA HO (U12) TEAM L 7 14 2.00
23 LAW TZE HON CRAZY BEE U12 7 13 1.86
24 LOK WING CHI ANGRY BEE 8 14 1.75
25 NI YUHAO (U12) TEAM B 8 14 1.75
26 WONG CHING KWAN L.A.V. 8 14 1.75
27 LEE NGO WAI EDEN SPEED GHOST 1 7 12 1.71
28 YEUNG HO HIN AMBROSE (U12) TEAM K 7 12 1.71
29 CHEUNG PAKHIN (U12) TEAM K 7 11 1.57
30 LING TSZ HO MAGNUS (U12) TEAM K 7 11 1.57
31 CHENG YAT LONG (U12) TEAM B 8 12 1.50
32 CHAN KING HEI (U12) TEAM L 7 10 1.43
33 FAN WING WO SPEED GHOST 1 7 10 1.43
34 HE XUWEI (U12) TEAM L 7 10 1.43
35 TAM HOI PAAK (U12) 將軍澳 7 10 1.43
36 WONG YUNG YEE (U12) 油尖旺區隊 7 10 1.43
37 CHEN ZHUOXUAN (U12) TEAM T 8 11 1.38
38 NG SINHANG (U12) 東區 8 11 1.38
39 KWOK HIN YUI SPEED GHOST 1 7 9 1.29
40 CHAU LOK (U12) TEAM T 8 10 1.25
41 LIN PAK YIN L.A.V. 8 10 1.25
42 CHAN TIN HO KYLE CRAZY BEE U12 7 8 1.14
43 CHEUNG SZE WING (U12) TEAM L 7 8 1.14
44 JIANG VALERIE SZE PUI (U12) 油尖旺區隊 7 8 1.14
45 TAM CHIN YU MARIS (U12) 油尖旺區隊 7 8 1.14
46 ZHANG YUET KAM CLAIR CRAZY BEE U12 7 8 1.14
47 LAI YAN K L.A.V. 8 7 0.88
48 WONG NGA YING NGA YING WONG L.A.V. 8 7 0.88
49 AVIYANTO WONG KHLOE (U12) TEAM K 7 6 0.86
50 WONG CHING HONG (U12) TEAM K 7 6 0.86
51 HO YUI SHEK ISAAC (U12) 青途A 8 6 0.75
52 LEE SZE WAI ECHO SPEED GHOST A 8 6 0.75
53 LEUNG KA YAN L.A.V. 8 6 0.75
54 ZHANG TAK SHUN TAK SHUN (U12) 青途B 8 6 0.75
55 JIANG BRIANNA CHING HAU (U12) 油尖旺區隊 7 5 0.71
56 LIU NATHANIEL NOAH (U12) 東區 7 5 0.71
57 PANG WING KWOK (U12) TEAM T 8 5 0.63
58 SAM NOK HEI LAM ANGRY BEE 8 5 0.63
59 SU HONGKUN SPEED GHOST A 8 5 0.63
60 CAO YEE CHING TANYA SPEED GHOST 1 7 4 0.57
61 LAM ELVIS CRAZY BEE U12 7 4 0.57
62 NG YUEN TIK KADEN (U12) 將軍澳 7 4 0.57
63 PANG YU YUNG (U12) TEAM L 7 4 0.57
64 ZHOU LIANG ZHAO (U12) TEAM L 7 4 0.57
65 CHAN NGO CHEUNG (U12) 青途B 8 4 0.50
66 CHAN NGO CHING (U12) 青途B 8 4 0.50
67 KARL SZE HOK LEUNG L.A.V. 8 4 0.50
68 KO ON NA ANNA (U12) 青途A 8 4 0.50
69 KONG PALMIRA (U12) 青途A 8 4 0.50
70 KWOK OI YAU (U12) TEAM B 8 4 0.50
71 LAU DARIUS (U12) TEAM T 8 4 0.50
72 CHAU YAN TING DASH (U12) 東區 7 3 0.43
73 LAM HIU LONG (U12) TEAM K 7 3 0.43
74 WONG YUNG HO (U12) 油尖旺區隊 7 3 0.43
75 YEE TZ RAN (U12) TEAM K 7 3 0.43
76 CHEUNG WANG CHING ANGRY BEE 8 3 0.38
77 KONG HO LEUNG L.A.V. 8 3 0.38
78 LEUNG HO TUNG INEZ (U12) TEAM B 8 3 0.38
79 SY NGA CHING (U12) 東區 8 3 0.38
80 TSUI WUT HANG ANGRY BEE 8 3 0.38
81 WONG HAU CHING (U12) 青途B 8 3 0.38
82 WU HO LAM MARK (U12) 青途A 8 3 0.38
83 LIN LOK YIN (U12) 青途B 3 1 0.33
84 LIU WAI SUM (U12) 青途B 6 2 0.33
85 CHAN HIN WANG (U12) 將軍澳 7 2 0.29
86 CHEUNG HO KA (U12) TEAM L 7 2 0.29
87 KWOK SHUN HEI (U12) TEAM L 7 2 0.29
88 LAU TSZ CHING CRAZY BEE U12 7 2 0.29
89 MOK JIT HIN (U12) 油尖旺區隊 7 2 0.29
90 NG HEI KIU SOPHIE (U12) 東區 4 1 0.25
91 YIM LOK CHING (U12) 青途B 8 2 0.25
92 YU HO TONG L.A.V. 8 2 0.25
93 YUNG WAN CHEUNG CYRUS SPEED GHOST A 8 2 0.25
94 CHAN YAT NAM (U12) 將軍澳 7 1 0.14
95 CHENG SHEUNG YAN ADAM (U12) 將軍澳 7 1 0.14
96 HUNG CHEUK LAM (U12) 東區 7 1 0.14
97 LAM HAU YIN (U12) 東區 7 1 0.14
98 CHEUNG NGA WUN HAILEY (U12) TEAM B 8 1 0.13
99 CHIU LONG KA (U12) TEAM B 8 1 0.13
100 LAM YAT HEI NATHAN (U12) 東區 8 1 0.13
101 LEE WAI YUEN (U12) 青途A 8 1 0.13
102 LUO RONGKAI CADEN (U12) 青途A 8 1 0.13
103 TANG HO SING SPEED GHOST A 8 1 0.13
104 WONG HIU YEUNG SPEED GHOST A 8 1 0.13
105 YEUNG YAT ANGRY BEE 8 1 0.13
106 CHOI KA CHUN ANGRY BEE 8 0.00
107 FONG TSZ CHUN (U12) 將軍澳 7 0.00
108 HO YUILONG MARKUS (U12) 將軍澳 7 0.00
109 HUI YAN CHI (U12) TEAM T 8 0.00
110 LAM CHEUK YING L.A.V. 8 0.00
111 LAM HO TING (U12) 東區 7 0.00
112 LAW CHEUK HEI KIMI (U12) 青途B 8 0.00
113 LI CHING YING L.A.V. 8 0.00
114 LIN LOK YIN (U12) 青途A 6 0.00
115 LIU HOI CHING (U12) 將軍澳 7 0.00
116 LIU HOI YAN (U12) 青途B 8 0.00
117 LIU YUBAI AURORA USRC WILDCATS 4 0.00
118 LO YIK HIM (U12) 將軍澳 7 0.00
119 NG CHIN HEI KAYLA (U12) 將軍澳 7 0.00
120 TSANG HO POK (U12) 青途A 8 0.00
121 WONG JILLIAN (U12) TEAM T 8 0.00
122 WONG WING TSUN L.A.V. 7 0.00
GP:Game Played W:Wins L:Losses T:Ties
GF:Goals For GA:Goals Against GD:Goals Differences P:Points(2 For Win,1 For Tie,0 For Loss)
W%:Win Percent G:Goals A:Assists PP/G:Points/GM
PIM:Penalties in minutes GB:Ground Balls TO:Turnovers CTO:Caused Turnovers
S:Shots SPCT:Shot Percent FO%:Faceoffs Percent MIN:Minutes
SV:Saves SV%:Saves Percent SOG:Shot on Goal SOG%:Shot on Goal Percent